

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    1823.5    989.9   1406.7
   1024    1949.1   1010.9   1480.0
   2048    2009.3   1032.2   1520.8
   4096    2051.9   1033.4   1542.6
   8192    2080.6   1043.8   1562.2
  16384    2079.2   1047.3   1563.2
  32768    2094.5   1043.8   1569.1
  65536    2076.4   1057.5   1567.0
 131072     671.3    975.0    823.2
 262144     675.7    996.0    835.8
 524288     648.5    924.2    786.4
1048576     258.8    324.0    291.4
2097152     236.9    296.6    266.7
4194304     237.7    295.1    266.4
